| Time | Price/BTC | Difference |
|---|---|---|
| 05:15:00 IST, 27 Feb | $73,685.0000 | 0.0000 |
| 02:45:00 IST, 27 Feb | $73,685.0000 | 0.0000 |
| 12:15:00 IST, 27 Feb | $73,685.0000 | 0.0000 |
| 09:45:00 IST, 27 Feb | $73,685.0000 | 0.0000 |
| 07:15:00 IST, 27 Feb | $73,685.0000 | 0.0000 |
| 04:45:00 IST, 27 Feb | $73,685.0000 | 0.0000 |
The prices fluctuate based on local demand and supply.