Time | Price/BTC | Difference |
---|---|---|
12:00:00 IST, 14 Dec | $99,149.6707 | ↓337.5547 |
09:30:00 IST, 14 Dec | $99,487.2254 | ↓506.7746 |
07:00:00 IST, 14 Dec | $99,994.0000 | ↑94.0000 |
04:30:00 IST, 14 Dec | $99,900.0000 | 0.0000 |
02:00:00 IST, 14 Dec | $99,900.0000 | ↑972.5903 |
11:30:00 IST, 13 Dec | $98,927.4097 | 0.0000 |
The prices fluctuate based on local demand and supply.