| Time | Price/BTC | Difference |
|---|---|---|
| 01:30:00 IST, 07 Jul | $64,983.0000 | 0.0000 |
| 11:00:00 IST, 07 Jul | $64,983.0000 | 0.0000 |
| 08:30:00 IST, 07 Jul | $64,983.0000 | 0.0000 |
| 06:00:00 IST, 07 Jul | $64,983.0000 | 0.0000 |
| 03:30:00 IST, 07 Jul | $64,983.0000 | 0.0000 |
| 01:00:00 IST, 07 Jul | $64,983.0000 | 0.0000 |
The prices fluctuate based on local demand and supply.