| Time | Price/XRP | Difference |
|---|---|---|
| 12:00:00 IST, 14 Dec | $1.9261 | 0.0000 |
| 09:30:00 IST, 14 Dec | $1.9261 | 0.0000 |
| 07:00:00 IST, 14 Dec | $1.9261 | 0.0000 |
| 04:30:00 IST, 14 Dec | $1.9261 | 0.0000 |
| 02:00:00 IST, 14 Dec | $1.9261 | 0.0000 |
| 11:30:00 IST, 13 Dec | $1.9261 | 0.0000 |
The prices fluctuate based on local demand and supply.